Used Vehicle
~$83
Cost to fill at $1.50/L
~797km
Average per tank
Vehicle | 2016 Audi S3 8V MY16 S Tronic Quattro 6 Speed Sports Automatic Dual Clutch Sedan |
Doors | 4 |
Seats | 5 |
Fuel Type | Petrol - Premium ULP |
Capacity | 2 |
Gears | 6 Speed |
Gearbox | Sports Automatic Dual Clutch |
Transmission | Automatic |
Odometer | 111,584 kms |
Drive Type | 4WD |
Rego | ETH05X |
StockNo | C122978 |
VIN | WAUZZZ8V8G1089545 |
Fuel Consumption (Urban) | 8.8L/100km |
Fuel Consumption (Extra Urban) | 5.9L/100km |
Fuel Consumption (Combined) | 6.9L/100km |
Central Locking - Remote/Keyless | Cruise Control |
18" Alloy Wheels | Power Steering - Electric Assist |
Power Steering - Speed Sensitive | Air Cond. - Climate Control 2 Zone |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Knee Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Key Proximity | Central Locking - Remote/Keyless |
DVD Player | Electric Seats - 1st Row (Front) |
GPS (Satellite Navigation) | Leather Seats - Nappa |
Leather Seats - Partial | Limited Slip Diff |
Power Door Mirrors | Power Windows - Front & Rear |
10 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Amplifier - 1 Separate | Armrest - Front Centre (Shared) |
Audio - MP3 Decoder | Bluetooth System |
Body Kit - Lower (skirts; F & R Aprons) | Bonnet - Active Safety |
Brake Assist | Camera - Rear Vision |
Cargo Net | Chrome Exhaust Tip(s) |
Control - Electronic Stability | Control - Park Distance Front |
Control - Park Distance Rear | Daytime Running Lamps - LED |
Diffuser - Rear | Disc Brakes Front Ventilated |
Disc Brakes Rear Ventilated | EBD (Electronic Brake Force Distribution) |
Electronic Differential Lock | Engine - Stop Start System (When at idle) |
Engine Immobiliser | Floor Mats |
Gear Shift Paddles behind Steering Wheel | Headlamp Washers |
Headlamps - Bi-Xenon (for low & high beam) | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Heated Seats - 1st Row | Inbuilt Harddisk Drive |
Intermittent Wipers - Variable | Keyless Start - Key/FOB Proximity related |
Leather Steering Wheel | Memory Card Reader |
Metallic Finish Door Mirrors | Metallic Finish Exterior Highlights |
Metallic Finish Interior Inserts | Metallic Finish Window Surrounds - Exterior |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
On-board Computer | Pedals - Sports |
Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
Scuff Plates (on door sills) | Seat - Driver with Electric Lumbar |
Seat - Passenger with Electric Lumbar | Seatback Pockets - 1st Row (Front) seats |
Spare Wheel - Space Saver/Temporary | Spoiler - Rear Roof Mounted |
Starter Button | Steering Wheel - Sports |
Subwoofer | Sunvisor - Illuminated Vanity Mirrors Dual |
Suspension - Sports | Tail Lamps - LED |
Trip Computer | Tyre Pressure Monitoring - with logging/display |
Voice Recognition |
Cardiff Toyota
54 Macquarie Road Cardiff NSW 2285
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.