Cardiff Toyota
54 Macquarie Road Cardiff NSW 2285
54 Macquarie Road Cardiff NSW 2285
Doors | 5 |
Seats | 5 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 144320 |
Drive Type | 4WD |
Rego | CYC21Q |
StockNo | C122803 |
VIN | KMHJU81GSFU070337 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.4 |
Central Locking - Remote/Keyless | Cruise Control | 17" Alloy Wheels |
Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone | CD Player |
ABS (Antilock Brakes) | Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Key Proximity |
Central Locking - Once Mobile | Central Locking - Remote/Keyless | DVD Player |
Electric Seat - Drivers | GPS (Satellite Navigation) | Power Door Mirrors - Heated |
Power Windows - Front & Rear | 6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach | Ambient Lighting - Interior |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Bluetooth System | Body Colour - Exterior Mirrors Partial |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row | Camera - Rear Vision |
Cargo Blind - Rear | Cargo Net | Centre Differential - Selectable |
Chrome Door Handles - Exterior | Chrome Grille Surround | Compass |
Control - Electronic Stability | Control - Park Distance Rear | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Daytime Running Lamps - LED | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser | Fog Lamp/s - Rear |
Fog Lamps - Front | Headlamps - See me home | Headlamps Automatic (light sensitive) |
Headrests - Active 1st Row (Front) | Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Hill Holder | Illuminated - Entry/Exit with Fade | Keyless Start - Key/FOB Proximity related |
Leather Look - Gear Knob | Leather Look - Seats Partial | Leather Look - Steering Wheel |
Map/Reading Lamps - for 1st Row | Mudflaps - front | Mudflaps - rear |
Multi-function Control Screen - Colour | Multi-function Steering Wheel | Rear View Mirror - Electric Anti Glare |
Roof Rails | Seat - Driver with Electric Lumbar | Seat - Height Adjustable Driver |
Seatback Pockets - 1st Row (Front) seats | Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Reclining |
Seats - 2nd Row Split Fold | Seats - Anti-submarining 1st Row (Front) | Spare Wheel - Full Size Alloy Wheel |
Spoiler - Rear Roof Mounted | Starter Button | Storage Compartment - Centre Console 1st Row |
Storage Compartment - In Cargo Area | Sunglass Holder | Sunvisor - Illuminated Vanity Mirrors Dual |
Trim - Cloth | Trip Computer |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
2015 Hyundai ix35 Elite AWD Petrol
One owner vehicle
Well looked after and tidy
Logbooks and Service History
Large Reverse Camera
Partial Leather Trim
Climate Air Conditioning
Factory Alloy Wheels
April 2025 Registration
Roomy and Easy to drive
Factory trained technician inspected/Serviced
Assuring you peace of mind purchasing
Buy with confidence
Over 100 Quality Pre-Owned Vehicles
Complimentary Mechanical Protection Plan and Roadside Assistance to Eligible Cars
- Ask us about our Easy and Competitive Finance & Insurance
- Australia Wide Transport to your door
- Refundable Holding Deposits Subject to Sight and Inspection
- Video Calls and Inspections Available at your Convenience via FaceTime, Messenger, WhatsApp, etc
- To Your Door - Demonstration and Delivery - Conditional